<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="9.3.1">
<drawing>
<settings>
<setting alwaysvectorfont="yes"/>
<setting keepoldvectorfont="yes"/>
<setting verticaltext="up"/>
</settings>
<grid distance="50" unitdist="mil" unit="mil" style="lines" multiple="1" display="no" altdistance="25" altunitdist="mil" altunit="mil"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="no" active="no"/>
<layer number="2" name="Route2" color="1" fill="3" visible="no" active="no"/>
<layer number="3" name="Route3" color="4" fill="3" visible="no" active="no"/>
<layer number="4" name="Route4" color="1" fill="4" visible="no" active="no"/>
<layer number="5" name="Route5" color="4" fill="4" visible="no" active="no"/>
<layer number="6" name="Route6" color="1" fill="8" visible="no" active="no"/>
<layer number="7" name="Route7" color="4" fill="8" visible="no" active="no"/>
<layer number="8" name="Route8" color="1" fill="2" visible="no" active="no"/>
<layer number="9" name="Route9" color="4" fill="2" visible="no" active="no"/>
<layer number="10" name="Route10" color="1" fill="7" visible="no" active="no"/>
<layer number="11" name="Route11" color="4" fill="7" visible="no" active="no"/>
<layer number="12" name="Route12" color="1" fill="5" visible="no" active="no"/>
<layer number="13" name="Route13" color="4" fill="5" visible="no" active="no"/>
<layer number="14" name="Route14" color="1" fill="6" visible="no" active="no"/>
<layer number="15" name="Route15" color="4" fill="6" visible="no" active="no"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="no" active="no"/>
<layer number="17" name="Pads" color="2" fill="1" visible="no" active="no"/>
<layer number="18" name="Vias" color="2" fill="1" visible="no" active="no"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="no" active="no"/>
<layer number="20" name="Dimension" color="5" fill="1" visible="no" active="no"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="22" name="bPlace" color="3" fill="1" visible="no" active="no"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="24" name="bOrigins" color="3" fill="1" visible="no" active="no"/>
<layer number="25" name="tNames" color="7" fill="1" visible="no" active="no"/>
<layer number="26" name="bNames" color="3" fill="1" visible="no" active="no"/>
<layer number="27" name="tValues" color="7" fill="1" visible="no" active="no"/>
<layer number="28" name="bValues" color="7" fill="1" visible="no" active="no"/>
<layer number="29" name="tStop" color="7" fill="3" visible="no" active="no"/>
<layer number="30" name="bStop" color="3" fill="6" visible="no" active="no"/>
<layer number="31" name="tCream" color="7" fill="4" visible="no" active="no"/>
<layer number="32" name="bCream" color="3" fill="5" visible="no" active="no"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="no"/>
<layer number="34" name="bFinish" color="3" fill="6" visible="no" active="no"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="no"/>
<layer number="36" name="bGlue" color="3" fill="5" visible="no" active="no"/>
<layer number="37" name="tTest" color="7" fill="1" visible="no" active="no"/>
<layer number="38" name="bTest" color="3" fill="1" visible="no" active="no"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="no"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="no"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="no"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="no"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="no"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="no"/>
<layer number="45" name="Holes" color="7" fill="1" visible="no" active="no"/>
<layer number="46" name="Milling" color="3" fill="1" visible="no" active="no"/>
<layer number="47" name="Measures" color="7" fill="1" visible="no" active="no"/>
<layer number="48" name="Document" color="7" fill="1" visible="no" active="no"/>
<layer number="49" name="Reference" color="7" fill="1" visible="no" active="no"/>
<layer number="50" name="dxf" color="7" fill="1" visible="no" active="no"/>
<layer number="51" name="tDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="53" name="tGND_GNDA" color="7" fill="9" visible="no" active="no"/>
<layer number="54" name="bGND_GNDA" color="1" fill="9" visible="no" active="no"/>
<layer number="56" name="wert" color="7" fill="1" visible="no" active="no"/>
<layer number="57" name="tCAD" color="7" fill="1" visible="no" active="no"/>
<layer number="59" name="tCarbon" color="7" fill="1" visible="no" active="no"/>
<layer number="60" name="bCarbon" color="7" fill="1" visible="no" active="no"/>
<layer number="88" name="SimResults" color="7" fill="1" visible="yes" active="yes"/>
<layer number="89" name="SimProbes" color="7" fill="1" visible="yes" active="yes"/>
<layer number="90" name="Modules" color="5" fill="1" visible="yes" active="yes"/>
<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
<layer number="93" name="Pins" color="2" fill="1" visible="no" active="yes"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
<layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
<layer number="99" name="SpiceOrder" color="7" fill="1" visible="yes" active="yes"/>
<layer number="100" name="Muster" color="7" fill="1" visible="no" active="no"/>
<layer number="101" name="DISIGN_HISTORY" color="3" fill="1" visible="no" active="yes"/>
<layer number="102" name="Vscore" color="7" fill="1" visible="yes" active="yes"/>
<layer number="103" name="tMap" color="7" fill="1" visible="yes" active="yes"/>
<layer number="104" name="Name" color="7" fill="1" visible="yes" active="yes"/>
<layer number="105" name="tPlate" color="7" fill="1" visible="yes" active="yes"/>
<layer number="106" name="bPlate" color="7" fill="1" visible="yes" active="yes"/>
<layer number="107" name="Crop" color="7" fill="1" visible="yes" active="yes"/>
<layer number="108" name="fp8" color="7" fill="1" visible="no" active="yes"/>
<layer number="109" name="fp9" color="7" fill="1" visible="no" active="yes"/>
<layer number="110" name="110" color="7" fill="1" visible="no" active="yes"/>
<layer number="111" name="111" color="7" fill="1" visible="no" active="yes"/>
<layer number="112" name="tSilk" color="7" fill="1" visible="no" active="yes"/>
<layer number="113" name="IDFDebug" color="7" fill="1" visible="yes" active="yes"/>
<layer number="114" name="FRNTMAAT1" color="7" fill="1" visible="no" active="no"/>
<layer number="115" name="FRNTMAAT2" color="7" fill="1" visible="no" active="no"/>
<layer number="116" name="Patch_BOT" color="9" fill="4" visible="yes" active="yes"/>
<layer number="117" name="BACKMAAT1" color="7" fill="1" visible="no" active="no"/>
<layer number="118" name="Rect_Pads" color="7" fill="1" visible="no" active="yes"/>
<layer number="119" name="KAP_TEKEN" color="7" fill="1" visible="no" active="no"/>
<layer number="120" name="KAP_MAAT1" color="7" fill="1" visible="no" active="no"/>
<layer number="121" name="_tsilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="122" name="_bsilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="123" name="tTestmark" color="7" fill="1" visible="no" active="yes"/>
<layer number="124" name="bTestmark" color="7" fill="1" visible="no" active="yes"/>
<layer number="125" name="_tNames" color="7" fill="1" visible="no" active="yes"/>
<layer number="126" name="_bNames" color="7" fill="1" visible="no" active="yes"/>
<layer number="127" name="_tValues" color="7" fill="1" visible="no" active="yes"/>
<layer number="128" name="_bValues" color="7" fill="1" visible="no" active="yes"/>
<layer number="129" name="top_silk" color="7" fill="1" visible="no" active="no"/>
<layer number="130" name="SMDSTROOK" color="7" fill="1" visible="no" active="no"/>
<layer number="131" name="tAdjust" color="7" fill="1" visible="no" active="yes"/>
<layer number="132" name="bAdjust" color="7" fill="1" visible="no" active="yes"/>
<layer number="133" name="bottom_silk" color="7" fill="1" visible="no" active="no"/>
<layer number="134" name="silk_top" color="5" fill="1" visible="no" active="no"/>
<layer number="135" name="silk_bottom" color="7" fill="1" visible="no" active="no"/>
<layer number="136" name="silktop" color="7" fill="1" visible="no" active="no"/>
<layer number="137" name="silkbottom" color="7" fill="1" visible="no" active="no"/>
<layer number="138" name="NEw" color="7" fill="1" visible="no" active="no"/>
<layer number="139" name="mtKeepout" color="7" fill="1" visible="no" active="no"/>
<layer number="140" name="mbKeepout" color="7" fill="1" visible="no" active="no"/>
<layer number="141" name="mtRestrict" color="7" fill="1" visible="no" active="no"/>
<layer number="142" name="mbRestrict" color="7" fill="1" visible="no" active="no"/>
<layer number="143" name="mvRestrict" color="7" fill="1" visible="no" active="no"/>
<layer number="144" name="DrillLegend" color="7" fill="1" visible="yes" active="yes"/>
<layer number="145" name="DrillLegend_01-16" color="7" fill="1" visible="no" active="no"/>
<layer number="146" name="DrillLegend_01-20" color="7" fill="1" visible="no" active="no"/>
<layer number="147" name="mMeasures" color="7" fill="1" visible="no" active="no"/>
<layer number="148" name="mDocument" color="7" fill="1" visible="no" active="no"/>
<layer number="149" name="mReference" color="7" fill="1" visible="no" active="no"/>
<layer number="150" name="Notes" color="7" fill="1" visible="no" active="no"/>
<layer number="151" name="HeatSink" color="14" fill="1" visible="no" active="no"/>
<layer number="152" name="_bDocu" color="7" fill="1" visible="no" active="yes"/>
<layer number="153" name="FabDoc1" color="6" fill="1" visible="no" active="no"/>
<layer number="154" name="FabDoc2" color="2" fill="1" visible="no" active="no"/>
<layer number="155" name="FabDoc3" color="7" fill="15" visible="no" active="no"/>
<layer number="156" name="DXF0409-TOP" color="7" fill="1" visible="no" active="no"/>
<layer number="157" name="DXF0409-BOTTOM" color="7" fill="1" visible="no" active="no"/>
<layer number="166" name="AntennaArea" color="7" fill="1" visible="no" active="no"/>
<layer number="168" name="4mmHeightArea" color="7" fill="1" visible="no" active="no"/>
<layer number="191" name="mNets" color="7" fill="1" visible="no" active="no"/>
<layer number="192" name="mBusses" color="7" fill="1" visible="no" active="no"/>
<layer number="193" name="mPins" color="7" fill="1" visible="no" active="no"/>
<layer number="194" name="mSymbols" color="7" fill="1" visible="no" active="no"/>
<layer number="195" name="mNames" color="7" fill="1" visible="no" active="no"/>
<layer number="196" name="mValues" color="7" fill="1" visible="no" active="no"/>
<layer number="199" name="Contour" color="7" fill="1" visible="no" active="yes"/>
<layer number="200" name="200bmp" color="1" fill="10" visible="no" active="no"/>
<layer number="201" name="201bmp" color="2" fill="1" visible="no" active="no"/>
<layer number="202" name="202bmp" color="3" fill="1" visible="no" active="no"/>
<layer number="203" name="203bmp" color="4" fill="10" visible="no" active="no"/>
<layer number="204" name="204bmp" color="5" fill="10" visible="no" active="no"/>
<layer number="205" name="205bmp" color="6" fill="10" visible="no" active="no"/>
<layer number="206" name="206bmp" color="7" fill="10" visible="no" active="no"/>
<layer number="207" name="207bmp" color="15" fill="10" visible="no" active="no"/>
<layer number="208" name="208bmp" color="9" fill="10" visible="yes" active="yes"/>
<layer number="209" name="209bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="210" name="210bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="211" name="211bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="212" name="212bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="213" name="213bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="214" name="214bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="215" name="215bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="216" name="216bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="217" name="217bmp" color="18" fill="1" visible="no" active="no"/>
<layer number="218" name="218bmp" color="19" fill="1" visible="no" active="no"/>
<layer number="219" name="219bmp" color="20" fill="1" visible="no" active="no"/>
<layer number="220" name="220bmp" color="21" fill="1" visible="no" active="no"/>
<layer number="221" name="221bmp" color="22" fill="1" visible="no" active="no"/>
<layer number="222" name="222bmp" color="23" fill="1" visible="no" active="no"/>
<layer number="223" name="223bmp" color="24" fill="1" visible="no" active="no"/>
<layer number="224" name="224bmp" color="25" fill="1" visible="no" active="no"/>
<layer number="225" name="225bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="226" name="226bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="227" name="227bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="228" name="228bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="229" name="229bmp" color="7" fill="1" visible="no" active="no"/>
<layer number="230" name="230bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="231" name="Eagle3D_PG1" color="7" fill="1" visible="no" active="no"/>
<layer number="232" name="Eagle3D_PG2" color="7" fill="1" visible="no" active="no"/>
<layer number="233" name="Eagle3D_PG3" color="7" fill="1" visible="no" active="no"/>
<layer number="248" name="Housing" color="7" fill="1" visible="no" active="yes"/>
<layer number="249" name="Edge" color="7" fill="1" visible="no" active="yes"/>
<layer number="250" name="Descript" color="3" fill="1" visible="no" active="no"/>
<layer number="251" name="SMDround" color="12" fill="11" visible="no" active="no"/>
<layer number="254" name="OrgLBR" color="13" fill="1" visible="no" active="no"/>
<layer number="255" name="Accent" color="7" fill="1" visible="no" active="no"/>
</layers>
<schematic xreflabel="%F%N/%S.%C%R" xrefpart="/%S.%C%R">
<libraries>
<library name="moudle-new">
<packages>
<package name="SEEEDSTUDIO-PCB-FRAME">
<text x="0" y="0" size="1.27" layer="1" font="vector" ratio="12">This work is licensed under the Creative Commons Attribution 4.0 International License.
To view a copy of this license,visit:
http://creativecommons.org/licenses/by-sa/4.0/</text>
</package>
<package name="MOUDLE14-GPS-9.9X12.9MM">
<smd name="1" x="-4.6" y="5.25" dx="1.8" dy="0.9" layer="1"/>
<smd name="2" x="-4.6" y="3.75" dx="1.8" dy="0.9" layer="1"/>
<smd name="3" x="-4.6" y="0.75" dx="1.8" dy="0.9" layer="1"/>
<smd name="4" x="-4.6" y="-0.75" dx="1.8" dy="0.9" layer="1"/>
<smd name="5" x="-4.6" y="-2.25" dx="1.8" dy="0.9" layer="1"/>
<smd name="6" x="-4.6" y="-3.75" dx="1.8" dy="0.9" layer="1"/>
<smd name="7" x="-4.6" y="-5.25" dx="1.8" dy="0.9" layer="1"/>
<smd name="8" x="4.6" y="-5.25" dx="1.8" dy="0.9" layer="1"/>
<smd name="9" x="4.6" y="-3.75" dx="1.8" dy="0.9" layer="1"/>
<smd name="10" x="4.6" y="-2.25" dx="1.8" dy="0.9" layer="1"/>
<smd name="11" x="4.6" y="-0.75" dx="1.8" dy="0.9" layer="1"/>
<smd name="12" x="4.6" y="0.75" dx="1.8" dy="0.9" layer="1"/>
<smd name="13" x="4.6" y="3.75" dx="1.8" dy="0.9" layer="1"/>
<smd name="14" x="4.6" y="5.25" dx="1.8" dy="0.9" layer="1"/>
<wire x1="-4.95" y1="5.85" x2="-4.95" y2="6.45" width="0.127" layer="21"/>
<wire x1="-4.95" y1="6.45" x2="4.95" y2="6.45" width="0.127" layer="21"/>
<wire x1="4.95" y1="6.45" x2="4.95" y2="5.85" width="0.127" layer="21"/>
<wire x1="-4.95" y1="-5.85" x2="-4.95" y2="-6.45" width="0.127" layer="21"/>
<wire x1="-4.95" y1="-6.45" x2="4.95" y2="-6.45" width="0.127" layer="21"/>
<wire x1="4.95" y1="-6.45" x2="4.95" y2="-5.85" width="0.127" layer="21"/>
<wire x1="-4.95" y1="3.15" x2="-4.95" y2="1.35" width="0.127" layer="21"/>
<wire x1="4.95" y1="3.15" x2="4.95" y2="1.35" width="0.127" layer="21"/>
<circle x="-5.4" y="6.2" radius="0.180275" width="0.127" layer="21"/>
<text x="-4.9" y="7.9" size="1.27" layer="25">&gt;NAME</text>
<text x="-4.9" y="6.6" size="1.27" layer="27">&gt;VALUE</text>
<rectangle x1="-4.9" y1="-6.4" x2="4.9" y2="6.4" layer="39"/>
<circle x="-4.15" y="5.25" radius="1.2" width="0.2" layer="41"/>
</package>
<package name="GROVE-1X1-TEST-PLATFORM-TOP">
<hole x="9.9873" y="0.0127" drill="2.2"/>
<hole x="-10.0127" y="0.0127" drill="2.2"/>
<wire x1="-10.0127" y1="-9.1873" x2="-9.2127" y2="-9.9873" width="0.0254" layer="20" curve="90"/>
<wire x1="9.1873" y1="-9.9873" x2="9.9873" y2="-9.1873" width="0.0254" layer="20" curve="90"/>
<wire x1="9.9873" y1="-9.1873" x2="9.9873" y2="-2.0873" width="0.0254" layer="20"/>
<wire x1="9.9873" y1="9.2127" x2="9.1873" y2="10.0127" width="0.0254" layer="20" curve="90"/>
<wire x1="-10.0127" y1="9.2127" x2="-9.2127" y2="10.0127" width="0.0254" layer="20" curve="-90"/>
<wire x1="-10.0127" y1="-9.1873" x2="-9.2127" y2="-9.9873" width="0.0254" layer="20" curve="90"/>
<wire x1="9.1873" y1="-9.9873" x2="9.9873" y2="-9.1873" width="0.0254" layer="20" curve="90"/>
<wire x1="9.9873" y1="-2.0873" x2="10.1873" y2="-1.8873" width="0.0254" layer="20" curve="-90"/>
<wire x1="9.9873" y1="2.1127" x2="10.1873" y2="1.9127" width="0.0254" layer="20" curve="90"/>
<wire x1="10.1873" y1="1.9127" x2="10.1873" y2="-1.8873" width="0.0254" layer="20" curve="-167.981988"/>
<wire x1="-10.0127" y1="-9.1873" x2="-10.0127" y2="-2.1873" width="0.0254" layer="20"/>
<wire x1="-10.0127" y1="-2.1873" x2="-10.3127" y2="-1.8873" width="0.0254" layer="20" curve="90"/>
<wire x1="-10.0127" y1="2.2127" x2="-10.3127" y2="1.9127" width="0.0254" layer="20" curve="-90"/>
<wire x1="-10.3127" y1="-1.8873" x2="-10.3127" y2="1.9127" width="0.0254" layer="20" curve="-162.054747"/>
<wire x1="-2.7127" y1="-9.9873" x2="-2.4127" y2="-9.6873" width="0.0254" layer="20" curve="90"/>
<wire x1="2.6873" y1="-9.9873" x2="2.3873" y2="-9.6873" width="0.0254" layer="20" curve="-90"/>
<wire x1="2.3873" y1="-9.6873" x2="-2.4127" y2="-9.6873" width="0.0254" layer="20" curve="165.749967"/>
<wire x1="2.6873" y1="-9.9873" x2="9.1873" y2="-9.9873" width="0.0254" layer="20"/>
<wire x1="-2.7127" y1="-9.9873" x2="-9.2127" y2="-9.9873" width="0.0254" layer="20"/>
<wire x1="9.9873" y1="9.2127" x2="9.1873" y2="10.0127" width="0.0254" layer="20" curve="90"/>
<wire x1="-9.2127" y1="10.0127" x2="-10.0127" y2="9.2127" width="0.0254" layer="20" curve="90"/>
<wire x1="9.9873" y1="9.2127" x2="9.1873" y2="10.0127" width="0.0254" layer="20" curve="90"/>
<wire x1="-9.2127" y1="10.0127" x2="-10.0127" y2="9.2127" width="0.0254" layer="20" curve="90"/>
<wire x1="9.9873" y1="9.2127" x2="9.9873" y2="2.1127" width="0.0254" layer="20"/>
<wire x1="2.6873" y1="10.0127" x2="2.3873" y2="9.7127" width="0.0254" layer="20" curve="90"/>
<wire x1="-2.7127" y1="10.0127" x2="-2.4127" y2="9.7127" width="0.0254" layer="20" curve="-90"/>
<wire x1="-2.4127" y1="9.7127" x2="2.3873" y2="9.7127" width="0.0254" layer="20" curve="165.749967"/>
<wire x1="-2.7127" y1="10.0127" x2="-9.2127" y2="10.0127" width="0.0254" layer="20"/>
<wire x1="2.6873" y1="10.0127" x2="9.1873" y2="10.0127" width="0.0254" layer="20"/>
<rectangle x1="-10.1727" y1="-10.1473" x2="-8.2677" y2="-8.2423" layer="41" rot="R90"/>
<rectangle x1="-10.1727" y1="8.2677" x2="-8.2677" y2="10.1727" layer="41" rot="R90"/>
<rectangle x1="8.2423" y1="8.2677" x2="10.1473" y2="10.1727" layer="41" rot="R90"/>
<rectangle x1="8.2423" y1="-10.1473" x2="10.1473" y2="-8.2423" layer="41" rot="R90"/>
<circle x="3.7973" y="-8.2423" radius="0.762" width="0.127" layer="49"/>
<circle x="-6.3627" y="-8.2423" radius="0.762" width="0.127" layer="49"/>
<circle x="6.3373" y="-8.2423" radius="0.762" width="0.127" layer="49"/>
<circle x="-3.8227" y="-8.2423" radius="0.762" width="0.127" layer="49"/>
<wire x1="-6.3627" y1="-8.4963" x2="-6.3627" y2="-7.9883" width="0.127" layer="49"/>
<wire x1="-6.6167" y1="-8.2423" x2="-6.1087" y2="-8.2423" width="0.127" layer="49"/>
<wire x1="3.7973" y1="-7.9883" x2="3.7973" y2="-8.2423" width="0.127" layer="49"/>
<wire x1="3.7973" y1="-8.4963" x2="3.7973" y2="-8.2423" width="0.127" layer="49"/>
<wire x1="3.7973" y1="-8.2423" x2="4.0513" y2="-8.2423" width="0.127" layer="49"/>
<wire x1="3.7973" y1="-8.2423" x2="3.5433" y2="-8.2423" width="0.127" layer="49"/>
<wire x1="-3.8227" y1="-7.9883" x2="-3.8227" y2="-8.2423" width="0.127" layer="49"/>
<wire x1="-3.8227" y1="-8.4963" x2="-3.8227" y2="-8.2423" width="0.127" layer="49"/>
<wire x1="-3.8227" y1="-8.2423" x2="-3.5687" y2="-8.2423" width="0.127" layer="49"/>
<wire x1="-3.8227" y1="-8.2423" x2="-4.0767" y2="-8.2423" width="0.127" layer="49"/>
<wire x1="6.3373" y1="-8.4963" x2="6.3373" y2="-8.2423" width="0.127" layer="49"/>
<wire x1="6.3373" y1="-7.9883" x2="6.3373" y2="-8.2423" width="0.127" layer="49"/>
<wire x1="6.3373" y1="-8.2423" x2="6.0833" y2="-8.2423" width="0.127" layer="49"/>
<wire x1="6.3373" y1="-8.2423" x2="6.5913" y2="-8.2423" width="0.127" layer="49"/>
<text x="-0.8763" y="-14.1097" size="0.889" layer="49" ratio="11">TP</text>
<wire x1="-6.3627" y1="-9.5123" x2="-6.3627" y2="-10.7823" width="0.127" layer="49"/>
<wire x1="-6.3627" y1="-10.7823" x2="-3.8227" y2="-10.7823" width="0.127" layer="49"/>
<wire x1="-3.8227" y1="-10.7823" x2="3.7973" y2="-10.7823" width="0.127" layer="49"/>
<wire x1="3.7973" y1="-10.7823" x2="6.3373" y2="-10.7823" width="0.127" layer="49"/>
<wire x1="6.3373" y1="-10.7823" x2="6.3373" y2="-9.5123" width="0.127" layer="49"/>
<wire x1="3.7973" y1="-9.5123" x2="3.7973" y2="-10.7823" width="0.127" layer="49"/>
<wire x1="-3.8227" y1="-9.5123" x2="-3.8227" y2="-10.7823" width="0.127" layer="49"/>
<wire x1="-6.6167" y1="-9.7663" x2="-6.3627" y2="-9.5123" width="0.127" layer="49"/>
<wire x1="-6.3627" y1="-9.5123" x2="-6.1087" y2="-9.7663" width="0.127" layer="49"/>
<wire x1="-4.0767" y1="-9.7663" x2="-3.8227" y2="-9.5123" width="0.127" layer="49"/>
<wire x1="-3.8227" y1="-9.5123" x2="-3.5687" y2="-9.7663" width="0.127" layer="49"/>
<wire x1="4.0513" y1="-9.7663" x2="3.7973" y2="-9.5123" width="0.127" layer="49"/>
<wire x1="3.7973" y1="-9.5123" x2="3.5433" y2="-9.7663" width="0.127" layer="49"/>
<wire x1="6.0833" y1="-9.7663" x2="6.3373" y2="-9.5123" width="0.127" layer="49"/>
<wire x1="6.3373" y1="-9.5123" x2="6.5913" y2="-9.7663" width="0.127" layer="49"/>
<text x="-5.7277" y="-13.3223" size="0.889" layer="49" ratio="11" rot="R90">GND</text>
<text x="-3.1877" y="-13.3223" size="0.889" layer="49" ratio="11" rot="R90">VCC</text>
<text x="4.4323" y="-15.8623" size="0.889" layer="49" ratio="11" rot="R90">SIG/RX</text>
<text x="6.3373" y="-23.2283" size="0.889" layer="49" ratio="11" rot="R90">SIG/READ VOL/TX</text>
<wire x1="4.9873" y1="-8.5373" x2="4.9873" y2="-4.1373" width="0.254" layer="49"/>
<wire x1="4.9873" y1="-4.1373" x2="3.1873" y2="-4.1373" width="0.254" layer="49"/>
<wire x1="-3.2127" y1="-4.1373" x2="-5.0127" y2="-4.1373" width="0.254" layer="49"/>
<wire x1="-5.0127" y1="-4.1373" x2="-5.0127" y2="-8.5373" width="0.254" layer="49"/>
<wire x1="4.9873" y1="-8.5373" x2="-5.0127" y2="-8.5373" width="0.254" layer="49"/>
<wire x1="4.9873" y1="-4.1373" x2="4.9873" y2="-3.5373" width="0.254" layer="49"/>
<wire x1="4.9873" y1="-3.5373" x2="3.1873" y2="-3.5373" width="0.254" layer="49"/>
<wire x1="3.1873" y1="-3.5373" x2="3.1873" y2="-4.1373" width="0.254" layer="49"/>
<wire x1="3.1873" y1="-4.1373" x2="-3.2127" y2="-4.1373" width="0.254" layer="49"/>
<wire x1="-3.2127" y1="-4.1373" x2="-3.2127" y2="-3.5373" width="0.254" layer="49"/>
<wire x1="-3.2127" y1="-3.5373" x2="-5.0127" y2="-3.5373" width="0.254" layer="49"/>
<wire x1="-5.0127" y1="-3.5373" x2="-5.0127" y2="-4.1373" width="0.254" layer="49"/>
<text x="6.9723" y="-6.9723" size="1.27" layer="49" ratio="12" rot="R90">First Choice</text>
<wire x1="-0.0127" y1="-3.1623" x2="-0.0127" y2="-2.9083" width="0.127" layer="49"/>
<wire x1="-0.0127" y1="-3.4163" x2="-0.0127" y2="-3.1623" width="0.127" layer="49"/>
<wire x1="-0.0127" y1="-3.1623" x2="-0.2667" y2="-3.1623" width="0.127" layer="49"/>
<wire x1="-0.0127" y1="-3.1623" x2="0.2413" y2="-3.1623" width="0.127" layer="49"/>
<wire x1="-0.0127" y1="-6.3373" x2="-0.0127" y2="-6.5913" width="0.127" layer="49"/>
<wire x1="-0.0127" y1="-6.0833" x2="-0.0127" y2="-6.3373" width="0.127" layer="49"/>
<wire x1="-0.0127" y1="-6.3373" x2="-0.2667" y2="-6.3373" width="0.127" layer="49"/>
<wire x1="-0.0127" y1="-6.3373" x2="0.2413" y2="-6.3373" width="0.127" layer="49"/>
<wire x1="-0.0127" y1="0.0127" x2="-0.0127" y2="0.2667" width="0.127" layer="49"/>
<wire x1="-0.0127" y1="-0.2413" x2="-0.0127" y2="0.0127" width="0.127" layer="49"/>
<wire x1="-0.0127" y1="0.0127" x2="-0.2667" y2="0.0127" width="0.127" layer="49"/>
<wire x1="-0.0127" y1="0.0127" x2="0.2413" y2="0.0127" width="0.127" layer="49"/>
<text x="-2.5527" y="-2.5273" size="0.889" layer="49" ratio="11" rot="R180">4P-SMD-2.0</text>
<text x="-2.5527" y="-5.7023" size="0.889" layer="49" ratio="11" rot="R180">4P-2.0</text>
<text x="-2.5527" y="0.6477" size="0.889" layer="49" ratio="11" rot="R180">4P-SMD-2.0-90D</text>
<wire x1="0.6223" y1="-6.9723" x2="-0.6477" y2="-6.9723" width="0.127" layer="49"/>
<wire x1="-0.6477" y1="-3.1623" x2="-0.6477" y2="-3.7973" width="0.127" layer="49"/>
<wire x1="-0.6477" y1="-3.7973" x2="0.6223" y2="-3.7973" width="0.127" layer="49"/>
<wire x1="-0.6477" y1="-6.9723" x2="-0.6477" y2="-6.3373" width="0.127" layer="49"/>
<wire x1="-0.6477" y1="-6.3373" x2="-0.6477" y2="-5.7023" width="0.127" layer="49"/>
<wire x1="-0.6477" y1="-5.7023" x2="0.6223" y2="-5.7023" width="0.127" layer="49"/>
